In the primary 17 weeks of the Süper Lig, groups discovered their scoring rhythm predominantly within the second half of matches, with a transparent development towards late objectives.
The league, which concluded its first part with the Seventeenth-week fixtures, has seen a complete of 439 objectives scored throughout 153 video games by 19 groups.
Of these, 192 objectives got here within the first half, whereas 247 have been netted after the break.
Late-game surge
The majority of objectives got here within the second half, with 73 scored within the opening quarter-hour.
Breaking down the match minutes, the height got here between the forty sixth and sixtieth minute, the place 73 objectives have been tallied.
The 61-75 minute stretch adopted carefully with 70 objectives, whereas the ultimate quarter-hour (76-90) noticed 64 objectives.
Dramatic finishes
Süper Lig groups weren’t accomplished after the ninetieth minute, with 40 objectives discovering the again of the online in damage time.
Göztepe emerged because the masters of last-minute drama, scoring seven objectives in stoppage time, essentially the most by any group.
They have been adopted by Samsunspor with 5 and Beşiktaş with 4.
Conversely, Alanyaspor, Rizespor, Kayserispor and Adana Demirspor failed to search out the online throughout additional time.
Breakdown by minute intervals
Here’s how the objectives have been distributed throughout 15-minute intervals for every group:
TEAM | 0-15 | 16-30 | 31-45 | 45+ | 46-60 | 61-75 | 76-90 | 90+ | TOTAL |
Galatasaray | 8 | 10 | 5 | 2 | 10 | 4 | 6 | 2 | 47 |
Fenerbahçe | 5 | 4 | 5 | 3 | 4 | 10 | 7 | 2 | 40 |
Göztepe | 6 | 2 | 6 | 1 | 3 | 4 | 2 | 7 | 31 |
Samsunspor | 2 | 1 | 3 | 0 | 8 | 6 | 4 | 5 | 29 |
Başakşehir | 3 | 1 | 6 | 1 | 6 | 3 | 4 | 3 | 27 |
Beşiktaş | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 4 | 25 |
Eyüpspor | 5 | 5 | 1 | 0 | 4 | 7 | 2 | 1 | 25 |
Trabzonspor | 2 | 4 | 0 | 1 | 7 | 2 | 6 | 2 | 24 |
Kasımpaşa | 3 | 1 | 4 | 0 | 5 | 3 | 3 | 3 | 22 |
Gaziantep FK | 2 | 4 | 3 | 2 | 0 | 3 | 5 | 3 | 22 |
Antalyaspor | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 3 | 20 |
Sivasspor | 0 | 2 | 4 | 0 | 4 | 5 | 4 | 1 | 20 |
Konyaspor | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 18 |
Alanyaspor | 2 | 3 | 2 | 1 | 4 | 1 | 3 | 0 | 16 |
Rizespor | 1 | 0 | 5 | 2 | 1 | 4 | 3 | 0 | 16 |
Kayserispor | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 16 |
Adana Demirspor | 2 | 1 | 2 | 0 | 1 | 4 | 3 | 2 | 15 |
Hatayspor | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 14 |
Bodrum FK | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 12 |
Total | 56 | 56 | 61 | 19 | 73 | 70 | 64 | 40 | 439 |
Source: www.dailysabah.com